skip navigation

Royals 38+

Regular season 2021
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI HBP SO SB GDP AVG SLG PA
3 Marco Cervantes 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
14 Andy Papiez 4 9 3 1 1 0 0 0 0 1 0 2 0 0 .111 .111 0
11 Luis Hernandez 7 11 6 7 5 1 0 0 3 4 0 1 3 0 .636 .636 0
35 Carlos Perez II 9 19 3 2 1 0 0 0 2 1 0 7 1 0 .105 .053 6
30 Julio Arevalo 9 16 1 3 2 1 0 0 5 1 0 1 0 0 .188 .250 6
38 Adam Winston 9 14 4 4 0 1 0 1 2 1 1 5 3 0 .286 .429 0
21 Carlos Aleman 10 19 2 3 2 1 0 0 2 4 0 4 0 0 .158 .211 4
23 Jay Corral 10 18 1 5 5 0 0 0 3 3 1 6 0 0 .278 .278 6
8 Jeramy Ortiz 11 33 8 14 10 3 0 0 0 6 0 2 2 0 .424 .485 3
1 Mucho Phillips 12 26 9 8 5 2 0 1 3 7 2 8 3 0 .308 .500 6
6 Tim Deren 13 27 10 8 3 4 1 0 3 2 1 6 9 0 .296 .519 0
20 Jorge Ontiveros 13 27 10 10 9 0 1 0 5 7 5 4 5 0 .370 .444 3
12 Mike Phillips 14 33 9 15 7 2 1 0 4 12 0 6 5 0 .455 .424 6
25 Tim Maldonado 14 30 3 7 3 1 0 0 2 5 2 10 1 0 .233 .167 6
22 Jim Cuban 15 36 12 11 8 2 0 0 4 4 4 11 10 0 .306 .333 3
7 Joe Giangiulio 16 37 8 15 10 1 0 0 5 8 1 3 10 0 .405 .324 6
32 Ron Robinson 16 40 12 16 10 2 0 0 4 9 2 3 6 0 .400 .350 6
79 David Kasper 16 37 9 14 10 2 0 0 6 8 1 2 2 0 .378 .378 6

Pitcher

# Name GP W L IP H R ER ERA HR BB SO GS HBP WHIP
1 Mucho Phillips 1 0 0 0 0 2 2 0.00 0 2 0 1 0 0.00
7 Joe Giangiulio 1 1 0 2 0 0 0 0.00 0 3 3 0 1 1.50
38 Adam Winston 1 0 0 0 0 3 3 0.00 0 3 0 0 0 0.00
12 Mike Phillips 2 0 0 1 2/3 1 1 1 4.20 0 5 2 0 0 3.60
79 David Kasper 3 0 0 4 2 4 3 5.25 0 3 1 0 0 1.25
32 Ron Robinson 4 0 1 3 1/3 3 8 5 10.50 0 6 6 0 2 2.70
25 Tim Maldonado 6 2 2 13 24 18 13 7.00 1 16 7 4 2 3.08
23 Jay Corral 6 1 0 16 1/3 14 4 3 1.29 0 4 5 0 0 1.10
6 Tim Deren 8 1 2 21 1/3 25 22 18 5.91 2 9 24 1 2 1.59
8 Jeramy Ortiz 8 3 2 23 21 22 12 3.65 0 12 18 7 1 1.43
21 Carlos Aleman 8 0 1 18 2/3 13 16 9 3.38 1 10 17 0 1 1.23

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI HBP SO SB GDP AVG SLG PA
3 Marco Cervantes 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
14 Andy Papiez 2 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
35 Carlos Perez II 3 6 1 0 0 0 0 0 1 0 0 2 0 0 .000 .000 0
30 Julio Arevalo 3 5 0 1 1 0 0 0 1 0 0 0 0 0 .200 .200 0
11 Luis Hernandez 4 6 4 5 3 1 0 0 2 4 0 0 3 0 .833 .833 0
21 Carlos Aleman 5 9 0 1 0 1 0 0 1 3 0 2 0 0 .111 .222 0
38 Adam Winston 5 6 2 1 0 1 0 0 1 0 1 3 3 0 .167 .333 0
1 Mucho Phillips 6 13 5 4 3 0 0 1 1 4 1 4 2 0 .308 .538 0
8 Jeramy Ortiz 6 19 4 8 7 1 0 0 0 2 0 1 2 0 .421 .474 0
23 Jay Corral 6 10 1 4 4 0 0 0 2 1 0 4 0 0 .400 .400 0
12 Mike Phillips 7 14 4 6 4 0 0 0 3 5 0 5 3 0 .429 .286 0
20 Jorge Ontiveros 7 14 4 3 3 0 0 0 2 2 4 2 4 0 .214 .214 0
25 Tim Maldonado 7 16 1 5 2 1 0 0 1 3 0 4 0 0 .312 .250 0
6 Tim Deren 9 18 5 4 3 0 1 0 2 1 1 5 5 0 .222 .333 0
7 Joe Giangiulio 9 21 6 10 8 0 0 0 5 5 1 2 7 0 .476 .381 0
22 Jim Cuban 9 20 6 4 2 2 0 0 4 2 3 7 6 0 .200 .300 0
32 Ron Robinson 9 24 7 10 8 2 0 0 2 5 1 2 2 0 .417 .500 0
79 David Kasper 9 22 3 7 5 1 0 0 2 6 1 2 2 0 .318 .318 0

Pitcher

# Name GP W L IP H R ER ERA HR BB SO GS HBP WHIP
1 Mucho Phillips 1 0 0 0 0 2 2 0.00 0 2 0 1 0 0.00
12 Mike Phillips 1 0 0 1 1 1 1 7.00 0 2 1 0 0 3.00
32 Ron Robinson 2 0 1 1/3 0 5 3 63.00 0 3 1 0 1 9.00
23 Jay Corral 2 1 0 7 6 1 0 0.00 0 0 3 0 0 0.86
79 David Kasper 2 0 0 3 1 4 3 7.00 0 3 1 0 0 1.33
25 Tim Maldonado 3 0 1 5 8 5 5 7.00 1 4 3 2 0 2.40
21 Carlos Aleman 4 0 0 10 2/3 9 10 7 4.59 0 8 12 0 0 1.59
8 Jeramy Ortiz 5 2 1 15 13 11 7 3.27 0 8 12 4 0 1.40
6 Tim Deren 7 1 2 17 1/3 25 22 18 7.27 2 9 20 1 2 1.96